CARD TENT
No Fee Bank Transfer Countries
If your country isn’t listed then the fee is $6.00 USD (or equivalent in local currency).
# | Currency Code | Country | Currency name |
---|---|---|---|
1 | AED | United Arab Emirates | Dirham |
2 | AUD | Australia | Dollar |
3 | CAD | Canada | Dollar |
4 | CHF | Switzerland | Franc |
5 | DKK | Denmark | Krone |
6 | EUR | Luxembourg | Euro |
7 | EUR | France | Euro |
8 | EUR | Greece | Euro |
9 | EUR | Hungary | Euro |
10 | EUR | Lithuania | Euro |
11 | EUR | Estonia | Euro |
12 | EUR | Italy | Euro |
13 | EUR | Romania | Euro |
14 | EUR | Norway | Euro |
15 | EUR | Monaco | Euro |
16 | EUR | Bulgaria | Euro |
17 | EUR | Czech Republic | Euro |
18 | EUR | Denmark | Euro |
19 | EUR | Germany | Euro |
20 | EUR | Liechtenstein | Euro |
21 | EUR | Austria | Euro |
22 | EUR | Poland | Euro |
23 | EUR | Malta | Euro |
24 | EUR | Belgium | Euro |
25 | EUR | Portugal | Euro |
26 | EUR | Finland | Euro |
27 | EUR | Ireland | Euro |
28 | EUR | Iceland | Euro |
29 | EUR | Cyprus | Euro |
30 | EUR | Latvia | Euro |
31 | EUR | Netherlands | Euro |
32 | EUR | Slovakia | Euro |
33 | EUR | Slovenia | Euro |
34 | EUR | Spain | Euro |
35 | EUR | Sweden | Euro |
36 | EUR | Switzerland | Euro |
37 | EUR | UK | Euro |
38 | GBP | United Kingdom | Pound |
39 | HRK | Croatia | Kuna |
40 | KES | Kenya | Schilling |
41 | MAD | Morocco | Dirham |
42 | MXN | Mexico | Peso |
43 | NOK | Norway | Krone |
44 | NZD | New Zealand | Dollar |
45 | PHP | Philippines | Peso |
46 | RON | Romania | Leu |
47 | SEK | Sweden | Krona |
48 | THB | Thailand | Baht |
49 | USD | United States | Dollar |
Contact Us
Contact M-F 9am - 6pm ET; Closed Holidays 1.954.510.2020 sales@cardtent.com
support@cardtent.com
401 E. Las Olas Blvd #130-551
Ft. Lauderdale, FL 33301 USA
Channels
Crew Pay
Cross-Border Payments
Crypto Exchanges
Gig Economy
Company
Resources
ASI Members
Card Tent Presentation
FAQ's
GP API
How To Order
KYC & AML Policy